top of page

AFFILIATED TO
Central Board of Secondary Education
Affiliation Number
330497
PARTICULARS OF TEACHING STAFF
Staff | Number | Trained | Untrained |
---|---|---|---|
Vice Principal | 1 | 1 | 0 |
PGTs | 5 | 5 | 0 |
PTI | 1 | 0 | 1 |
Librarian | 1 | 0 | 1 |
TGTs | 9 | 4 | 5 |
PRTs | 3 | 3 | 0 |
NTTs | 3 | 1 | 2 |
STUDENTS COUNT
Class | Male | Female |
---|---|---|
Nursery | 15 | 7 |
LKG | 12 | 16 |
UKG | 14 | 9 |
Class 1 | 26 | 21 |
Class 2 | 26 | 23 |
Class 3 | 34 | 35 |
Class 4 | 40 | 31 |
Class 5 | 47 | 38 |
Class 6 | 47 | 38 |
Class 7 | 44 | 28 |
Class 8 | 35 | 46 |
Class 9 | 46 | 34 |
Class 10 | 54 | 34 |
Contact Detail
Address
THE DUNCAN ACADEMY, RAXAUL, DIST-EAST CHAMPARAN, BIHAR-845305
Contact
+916255-220961
Opening Hours
Mon - Fri
8:00 am – 6:00 pm
Saturday
9:00 am – 2:00 pm
LOCATION OF SCHOOL
Nearest Railway Station Raxaul Distance in KM3
Nearest Police StationRaxaul Aria Distance in KM2
Nearest Nationalised Bank Central Bank of India Distance in KM0
bottom of page